Company overview

The Husqvarna Group is the world's largest producer of chainsaws, lawn mowers and other petrol-powered garden equipment such as trimmers and leaf blowers, as well as one of the world's largest producers of garden tractors. Husqvarna is also one of the world's largest producers of cutting equipment for the construction and stone industries.

The Husqvarna Group will implement a new organization as of year-end 2009. The new organization will be implemented gradually as of 1 July 2009.
Instead of six business sectors, the new organization will comprise five operative units, i.e. Supply Chain, Products & Marketing, Sales and Service in Europe and Asia/Pacific, Sales and Service in North and Latin America, and Construction Products.

Key data - The Husqvarna Group
Key data 1) 2008 2007 2006 2005 2004
Net sales 32,342 33,284 29,402 28,768 27,202
Gross margin 29.0 29.4 27.0 26.6 26.9
Operating income 2,361 3,564 3,121 2,927 2,983
Operating margin 7.3 10.7 10.6 10.2 11.0
Income for the period 1,288 2,036 1,862 1,641 2323
Earnings per share, SEK 2) 2.81 4.46 4.08 3.59 -
Dividend per share, SEK 2) 0 2.25 1.73 - -
Return on capital employed 10.7 17.6 23.8 24.1 31.1
Return on equity 15.8 28.6 32.5 40.1 41.9
Capital turn-over rate 1.5 1.8 2.4 2.6 2.9
Operating cash flow 2,013 1,843 535 949 2,073
Average number of employees 15,720 16,093 11,412 11,681 11,657
   
1) Key data for 2004 are combined financial statements, 2005 is pro forma.
2) 2006 are restated for bonus issue.