| Name | Position | Latest transaction |
|---|---|---|
| Bertinchamp, Martin | Other position | — |
| Björnberg, Malin | Director | 2009-03-18 |
| Bruzelius, Peggy | Director | 2009-06-01 |
| Carlsson, Carl-Peter | Other position | 2009-06-01 |
| Connolly, Robert F. | Director | 2007-05-25 |
| Disch, Andreas | Other position | 2009-09-01 |
| Ekesund, Magnus | Other position | 2009-05-28 |
| Ekholm, Börje | Director | 2009-04-14 |
| Geiselmann, Bernd | Other position | — |
| Ingman, Bernt | Other position | 2009-05-28 |
| Instone, Glen | Other position | — |
| Johansson, Pär | Other position | 2009-05-28 |
| Johnstone, Tom | Director | 2009-03-20 |
| Jones, Michael | Other position | — |
| Josefsson, Sören | Other position | 2009-04-14 |
| Kaur, Devinder | Other position | — |
| Liljedahl, Stefan | Other position | — |
| Lilliestielke, Fredrik | Deputy board member | — |
| Linnarson, Hans | Other position | 2009-05-22 |
| Lundahl, Ulf | Director | 2009-06-01 |
| Lundberg, Fredrik | Large owner, > 10% | 2009-04-09 |
| Lundin, Anders | Auditor | — |
| Mannerström, Daniel | Other position | — |
| Moberg, Anders | Director | 2009-06-01 |
| Nilsson, Gun | Director | 2009-06-01 |
| Norrby, Tobias | Other position | — |
| Parkins, Michael | Other position | 2009-05-28 |
| Pompe, Reinhard | Other position | — |
| Rankin Johansson, Christine | Alternate auditor | — |
| Rhoades, Lennie | Other position | 2009-09-01 |
| Rosengren, Jörgen | Other position | 2009-09-01 |
| Rosenqvist, Niclas | Other position | 2009-05-28 |
| Spångberg, Carita | Deputy board member | — |
| Stegemyr, Eric | Other position | 2009-09-01 |
| Stenqvist, Åsa | Other position | 2009-03-30 |
| Ströby, Anders | Other position | 2009-06-01 |
| Wallén, Olle | Other position | 2009-05-28 |
| Westerberg, Lars | Director | 2009-06-01 |
| Worsöe-Petersen, Lars | Other position | 2009-05-28 |
| Yngen, Magnus |
Director, CEO |
2009-06-01 |
| Ögren, Annika | Director | — |